Routing
health
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/health
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_billing_index | /admin/billing | Path does not match |
| 16 | admin_billing_session | /admin/billing/session/{id} | Path does not match |
| 17 | admin_billing_users | /admin/billing/users | Path does not match |
| 18 | billing_index | /billing | Path does not match |
| 19 | billing_session | /billing/session/{id} | Path does not match |
| 20 | billing_monthly | /billing/monthly | Path does not match |
| 21 | admin_source_types_index | /admin/source-types | Path does not match |
| 22 | admin_source_types_toggle | /admin/source-types/{id}/toggle | Path does not match |
| 23 | admin_source_types_edit | /admin/source-types/{id}/edit | Path does not match |
| 24 | admin_user_index | /admin/users/ | Path does not match |
| 25 | admin_user_new | /admin/users/new | Path does not match |
| 26 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 27 | admin_user_delete | /admin/users/{id}/delete | Path does not match |
| 28 | api_source_detection_detect | /api/source-detection/detect | Path does not match |
| 29 | api_source_detection_suggestions | /api/source-detection/suggestions | Path does not match |
| 30 | api_source_detection_types | /api/source-detection/types | Path does not match |
| 31 | api_source_metadata_extract | /api/source-metadata/extract | Path does not match |
| 32 | dashboard | / | Path does not match |
| 33 | health | /health | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.